<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Reilly DePalma</title>
	<atom:link href="http://www.oreilly-depalma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oreilly-depalma.com</link>
	<description>Building Brands in the Building &#38; Architectural Business</description>
	<lastBuildDate>Wed, 16 May 2012 20:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Is the Building Products Industry so Bad at Lead Nurturing?</title>
		<link>http://www.oreilly-depalma.com/2012/05/why-is-the-building-products-industry-so-bad-at-lead-nurturing/</link>
		<comments>http://www.oreilly-depalma.com/2012/05/why-is-the-building-products-industry-so-bad-at-lead-nurturing/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:38:10 +0000</pubDate>
		<dc:creator>Nora DePalma</dc:creator>
				<category><![CDATA[Building Industry Insights]]></category>
		<category><![CDATA[O'Reilly DePalma POV]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[lead nurturing]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5530</guid>
		<description><![CDATA[For an industry with a generally long purchase cycle and an incredibly complex route-to-market system, we collectively do a really terrible job of nurturing prospects when they raise their hands.  Does this sound like your marketing department? You collect leads at trade shows and mail every one the same generic “information” package after the show. [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.oreilly-depalma.com/wp-content/gallery/ordp/hands-up.jpg" title="" class="shutterset_singlepic2796" >
	<img class="ngg-singlepic ngg-center" src="http://www.oreilly-depalma.com/wp-content/gallery/cache/2796__400x320_hands-up.jpg" alt="hands-up" title="hands-up" />
</a>

<p>For an industry with a generally long purchase cycle and an incredibly complex route-to-market system, we collectively do a really terrible job of nurturing prospects when they raise their hands.  Does this sound like your marketing department?</p>
<ol>
<li>You collect leads at trade shows and mail every one the same generic “information” package after the show. You have no idea if anyone ever closed that sales loop</li>
<li> You have no idea that you get leads from certain publishers related to your advertising and media relations investment.  Or you have no idea who handles them in your department, if anyone.</li>
<li>You have no idea why or how many people have registered at your website, nor if anyone has closed the sales loop.  Nonetheless, you feel compelled to send them all the same enewsletter of things you think they should know about you.</li>
<li>You supply every lead to channel customers and field offices and they never do anything with them.</li>
<li>Your channel customers and field offices say they never do anything with your leads because they’re lame.</li>
</ol>
<p>Marketers across all industries are stepping up their game to better capitalize on and manage sales leads, according to a survey conducted by marketing automation service provider Eloqua.   Of responding marketing executives across a variety of industries, 88% reported increased their lead analytics activity, with almost three-quarters forming a better understanding of conversion rates.</p>
<p>Two-thirds are digging deeper into the funnel in search of shorter sales cycles and improved sales intelligence.</p>
<p>The biggest hurdle reported—perhaps answering the question in the headline of this article—is a lack of processes.</p>
<p>Yet with the changing the shape and nature of the sales funnel driven by the increase in social media, content marketing and mobile, is it a process you can afford to put off much longer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/05/why-is-the-building-products-industry-so-bad-at-lead-nurturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steam@Home from Mr. Steam featured in KBDN</title>
		<link>http://www.oreilly-depalma.com/2012/05/steamhome-from-mr-steam-featured-in-kbdn/</link>
		<comments>http://www.oreilly-depalma.com/2012/05/steamhome-from-mr-steam-featured-in-kbdn/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:08:31 +0000</pubDate>
		<dc:creator>Nora DePalma</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[home steam shower]]></category>
		<category><![CDATA[kitchen and bath design news]]></category>
		<category><![CDATA[mrsteam]]></category>
		<category><![CDATA[steam shower]]></category>
		<category><![CDATA[steam@home]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5521</guid>
		<description><![CDATA[The May issue of Kitchen &#038; Bath Design News highlighted the new Steam@Home steam generator from Mr. Steam.]]></description>
			<content:encoded><![CDATA[<p>The May issue of <a href="http://kitchenbathdesign.epubxpress.com/link/kbd/2012/may/50?s=0">Kitchen &amp; Bath Design News</a> highlighted the new <a href="http://mr-steam.oreilly-depalma.com/2012/steam-at-home.shtml">Steam@Home</a> steam generator from <a href="http://mrsteam.com">Mr. Steam</a>.</p>
<p><img class="aligncenter" title="Steam@Home Steam Shower from Mr. Steam" src="http://www.oreilly-depalma.com/wp-content/uploads/2012/04/steam@home1.jpg" alt="" width="317" height="432" /></p>
<p>Sized to fit smaller baths and smaller budgets, the new Steam@Home from Mr. Steam is 20 percent more compact than regular Mr. Steam generators. Available in three different models designed for 3&#8242;x4&#8242; tile showers, 3&#8242;x5&#8242; tile showers, and for existing acrylic units, list prices for the generator range from $1,250 to $1,450. Steam@Home units feature a 20-minute timer, polished chrome in-shower control. It also comes standard with a cool-to-the-touch AromaSteam steamhead that can hold essential oils to infuse aromatherapy into the steamroom.</p>
<p>This is the second time Kitchen &amp; Bath Design News has featured this product; the <a href="http://www.oreilly-depalma.com/2012/04/kitchen-bath-design-news-features-porcher-and-mr-steam/">Steam@Home generator</a> was also included in the April 2012 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/05/steamhome-from-mr-steam-featured-in-kbdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Standard and WinWholesale Partner to Bring Water Conservation Exhibit to Life at Ohio Museum</title>
		<link>http://www.oreilly-depalma.com/2012/05/american-standard-winwholesale-water-conservation-exhibit/</link>
		<comments>http://www.oreilly-depalma.com/2012/05/american-standard-winwholesale-water-conservation-exhibit/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:24:51 +0000</pubDate>
		<dc:creator>Nora DePalma</dc:creator>
				<category><![CDATA[Good Works]]></category>
		<category><![CDATA[american standard]]></category>
		<category><![CDATA[boonshoft museum]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[winwholesale]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5516</guid>
		<description><![CDATA[American Standard and WinWholesale have partnered with the Boonshoft Museum of Discovery in Dayton, Ohio to create a new interactive exhibit designed to teach children about the importance of water conservation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oreilly-depalma.com/wp-content/uploads/2012/05/american-standard-boonshoft-museum.jpg"><img class="alignright size-medium wp-image-5518" title="american-standard-boonshoft-museum" src="http://www.oreilly-depalma.com/wp-content/uploads/2012/05/american-standard-boonshoft-museum-300x214.jpg" alt="Splash Exhibit at the Boonshoft Museum, made possible through a partnership between American Standard and WinWholesale" width="300" height="214" /></a><a href="http://www.americanstandard-us.com" target="_blank">American Standard</a> and <a href="http://www.winwholesale.com" target="_blank">WinWholesale</a> have partnered with the <a href="http://www.boonshoftmuseum.org" target="_blank">Boonshoft Museum of Discovery</a> in Dayton, Ohio to create a new interactive exhibit designed to teach children about the importance of water conservation.</p>
<p>Through the “Splash!” exhibit, museum goers of all ages learn about the earth’s water cycle, the impacts that humans have on water access and quality, and about careers — like plumbing, geology and environmental conservation — related to water stewardship. The eye-catching displays employ familiar plumbing fixtures to help visitors understand how individual actions impact water resources – including aquifers, rivers, and lakes.</p>
<p>For more information on this announcement, view the complete press release on the <a href="http://www.americanstandard-us.com/pressroom/partners-with-american-standard-and-winwholesale-to-bring-water-conservation-exhibit-to-life/" target="_blank">American Standard partnership with the Boonshoft Museum</a> or <a href="mailto:%20nora.depalma@oreilly-depalma.com" target="_blank">email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/05/american-standard-winwholesale-water-conservation-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly-DePalma Wins Golden Trumpet from the Publicity Club of Chicago</title>
		<link>http://www.oreilly-depalma.com/2012/05/oreilly-depalma-wins-golden-trumpet-from-the-publicity-club-of-chicago/</link>
		<comments>http://www.oreilly-depalma.com/2012/05/oreilly-depalma-wins-golden-trumpet-from-the-publicity-club-of-chicago/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:24:12 +0000</pubDate>
		<dc:creator>Nora DePalma</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[O'Reilly DePalma News]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5401</guid>
		<description><![CDATA[We&#8217;re feeling good today! Nothing like being able to blow our own horn, winning a Golden Trumpet from the Publicity Club of Chicago for good solid brand journalism, based on a client case study that generated more than 40 million impressions. The Publicity Club of Chicago is recognizing our story on how the  Loews hotel [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.oreilly-depalma.com/wp-content/gallery/ordp/golden-trumpet-logo.jpg" title="" class="shutterset_singlepic2794" >
	<img class="ngg-singlepic ngg-center" src="http://www.oreilly-depalma.com/wp-content/gallery/cache/2794__320x240_golden-trumpet-logo.jpg" alt="golden-trumpet-logo" title="golden-trumpet-logo" />
</a>

<p>We&#8217;re feeling good today! Nothing like being able to blow our own horn, winning a <a href="http://www.publicity.org/?page_id=601" target="_blank">Golden Trumpet from the Publicity Club of Chicago</a> for good solid <a href="http://www.oreilly-depalma.com/2011/11/what-is-a-case-study-what-is-brand-journalism/">brand journalism</a>, based on a client case study that generated more than 40 million impressions.</p>
<p>The Publicity Club of Chicago is recognizing our story on how the  <a href="http://travel.usatoday.com/hotels/post/2011/02/loews-hotels-american-standard-better-hotel-toilet/142591/1" target="_blank">Loews hotel chain saw maintenance calls for clogged toilets plunge 80% after the American Standard Champion 4 toilet was installed</a>.</p>
<p>You could say we really blew the lid off that story.   Our team member Joel Williams, who wrote the toilet success feature, garnered more than 40 million impressions, including coverage on the travel blogs of <em>USA Today</em> (below) and <a href="http://www.economist.com/blogs/gulliver/2011/02/hotels" target="_blank"><em>The Economist</em></a>, as well as a related humor feature on <a href="http://www.aolnews.com/2011/02/18/hotel-introduces-super-strong-toilets-able-to-flush-golf-balls/" target="_blank">AOL</a>.</p>
<p style="padding-left: 30px;">“‘Think about the embarrassment and inconvenience of a toilet clog,’ Dick Senechal, Loews’ senior vice president of facilities, who calls American Standard’s Champion 4 toilet an industry breakthrough, told me. ‘Eliminating that is a great service for our guests.’” — From <a href="http://travel.usatoday.com/hotels/post/2011/02/loews-hotels-american-standard-better-hotel-toilet/142591/1" target="_blank">Barbara DeLollis of USA Today Hotel Check-In</a>.</p>
<p>The story previously won a Phoenix Award from the Public Relations Society of America, Georgia Chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/05/oreilly-depalma-wins-golden-trumpet-from-the-publicity-club-of-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grundfos Speaks at Congressional Energy Independence Forum</title>
		<link>http://www.oreilly-depalma.com/2012/05/grundfos-speaks-at-congressional-energy-independence-forum/</link>
		<comments>http://www.oreilly-depalma.com/2012/05/grundfos-speaks-at-congressional-energy-independence-forum/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:13:28 +0000</pubDate>
		<dc:creator>Joel Williams</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[energy efficient products]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[saving water]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5385</guid>
		<description><![CDATA[Grundfos North America President Jes Munk Hansen joined Danish Trade Minister Pia Olsen Dyhr at a recent congressional forum in Washington, D.C., to discuss how Grundfos’ home country, Denmark, is meeting the economic, environmental and energy challenges of the coming decades and how the U.S. can apply these lessons.   Jes Munk Hansen, president of Grundfos [...]]]></description>
			<content:encoded><![CDATA[<p>Grundfos North America President Jes Munk Hansen joined Danish Trade Minister Pia Olsen Dyhr at a recent congressional forum in Washington, D.C., to discuss how Grundfos’ home country, Denmark, is meeting the economic, environmental and energy challenges of the coming decades and <a href="http://grundfos.oreilly-depalma.com/2012/congressional-briefing.shtml ">how the U.S. can apply these lessons</a>.</p>
<dl id="attachment_5386" class="wp-caption alignright" style="width: 318px;">
<dt class="wp-caption-dt"><a href="http://www.oreilly-depalma.com/wp-content/uploads/2012/05/Grundfos-Congressional-Briefing-Jes.jpg"><img class="size-full wp-image-5386" title="Grundfos-Congressional-Briefing-Jes" src="http://www.oreilly-depalma.com/wp-content/uploads/2012/05/Grundfos-Congressional-Briefing-Jes.jpg" alt="" width="308" height="215" /></a></dt>
<dd class="wp-caption-dd"> </dd>
<dd class="wp-caption-dd">Jes Munk Hansen, president of Grundfos North America, (standing) spoke at a recent congressional forum exploring the nexus of energy, water and climate change that was sponsored by The Royal Danish Embassy and the Environmental and Energy Study Institute.</dd>
</dl>
<p>Hansen challenged American policymakers to enact an energy-efficiency labeling system—more sophisticated, but similar to the EPA&#8217;s Energy Star program— that would allow non-technical purchasers and specifiers to easily identify energy-efficient products.</p>
<p>&#8220;A labeling system would lift the entire industry to new heights,&#8221; Hansen said. &#8220;Our elected officials must set ambitious energy goals. Producing energy is one of the biggest consumers of energy. At the same time, moving water accounts for up to 20 percent of electricity use. We need to address this nexus now in order to ensure a positive and prosperous future.&#8221;</p>
<p>More information on the congressional forum may be found<a href="http://www.eesi.org/nexus-between-water-energy-and-climate-shaping-long-term-policy-create-jobs-and-business-success-res"> here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/05/grundfos-speaks-at-congressional-energy-independence-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish pump maker centralizes municipal waste water business near Chicago</title>
		<link>http://www.oreilly-depalma.com/2012/04/danish-pump-maker-centralizes-municipal-waste-water-business-near-chicago/</link>
		<comments>http://www.oreilly-depalma.com/2012/04/danish-pump-maker-centralizes-municipal-waste-water-business-near-chicago/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:37:43 +0000</pubDate>
		<dc:creator>Joel Williams</dc:creator>
				<category><![CDATA[Building Products Marketing Insights]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5319</guid>
		<description><![CDATA[Executives from Denmark and the state of Illinois were on hand Wednesday as Denmark-based Grundfos debuted a new business development center devoted exclusively to the municipal waste water market in Aurora, Illinois. Nearly 100 guests joined Grundfos personnel for a ribbon-cutting ceremony inaugurating the new Water Utility Center, led by Pia Olsen Dyhr, Denmark’s Minister [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5321" class="wp-caption alignright" style="width: 310px"><a href="http://www.oreilly-depalma.com/wp-content/uploads/2012/04/Grundfos-RibbonCutting.jpg"><img class="size-medium wp-image-5321" title="Grundfos-RibbonCutting" src="http://www.oreilly-depalma.com/wp-content/uploads/2012/04/Grundfos-RibbonCutting-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Danish pump manufacturer Grundfos dedicated a new water utility center today in Aurora, Ill., that will serve the North American municipal waste water market. Pictured (left to right): Tom Weisner, Mayor of Aurora, Illinois; Dan Seals, assistant director of the Illinois Department of Commerce and Economic Opportunity; Pia Olsen Dyhr, Denmark’s Minister for Trade and Investment; and Jes Munk Hansen, president and CEO of Grundfos North America.</p></div>
<p>Executives from Denmark and the state of Illinois were on hand Wednesday as Denmark-based Grundfos debuted a new business development center devoted exclusively to the municipal waste water market in Aurora, Illinois.</p>
<p>Nearly 100 guests joined Grundfos personnel for a ribbon-cutting ceremony inaugurating the new Water Utility Center, led by Pia Olsen Dyhr, Denmark’s Minister for Trade and Investment; and Dan Seals, assistant director of the Illinois Department of Commerce and Economic Opportunity (DCEO), and Aurora Mayor Tom Weisner.</p>
<div id="attachment_5322" class="wp-caption alignleft" style="width: 160px"><a href="http://www.oreilly-depalma.com/wp-content/uploads/2012/04/Audience.jpg"><img class="size-thumbnail wp-image-5322" title="Grundfos Dedication" src="http://www.oreilly-depalma.com/wp-content/uploads/2012/04/Audience-150x150.jpg" alt="More than 100 guests were on hand as Grundfos dedicated a new water utility center “competency center,” that will serve the North American municipal waste water market." width="150" height="150" /></a><p class="wp-caption-text">More than 100 guests were on hand as Grundfos dedicated a new water utility center “competency center,” that will serve the North American municipal waste water market.</p></div>
<p>Speaking at today’s ceremony, Grundfos North America CEO and president Jes Munk Hansen said: “This center is pivotal to Grundfos becoming a leader in the North American municipal waste water business. We have big ambitions for the next five years, as we strive to double—if not triple—our sales in that key segment, with commensurate growth in our product offering.”</p>
<p>Grundfos has invested more than $50 million in municipal water-related activities in the United States during the past few years, including acquisitions, increased production and infrastructure, information systems,<a title="S Series Waste Water Pumps" href="http://www.grundfos.com/products/find-product/s-pump.html"> product launches </a>and the hiring of key people. Over the next half-decade, the company expects to invest an equal amount in its North American operations.</p>
<p>“These investments are part of a global strategy that aim to capture 10 percent of the worldwide municipal market and generate roughly $1.3 billion in export sales,” said Hansen.</p>
<p>Illinois Governor Pat Quinn commended the company for its area investment and centralized location.</p>
<div id="attachment_5320" class="wp-caption alignleft" style="width: 250px"><a href="http://www.oreilly-depalma.com/wp-content/uploads/2012/04/A2G6350.jpg"><img class="size-medium wp-image-5320" title="Assistant DCEO Director Dan Seals" src="http://www.oreilly-depalma.com/wp-content/uploads/2012/04/A2G6350-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">Dan Seals, assistant director of the Illinois Department of Commerce and Economic Opportunity, helps dedicate a new water utility center for Danish pump manufacturer Grundfos</p></div>
<p>&#8220;Illinois is one of the best places to do business in the world,&#8221; Governor Pat Quinn said. “We are pleased Grundfos has chosen to expand its operations in Illinois and build a new business development center, which will create more jobs and boost economic growth in our state.&#8221;</p>
<p>Grundfos expects to use the Aurora <a title="Grundfos Water Utility Center" href="http://grundfos.oreilly-depalma.com/2012/water-utility-center-aurora.shtml ">Water Utility Center</a> as a platform for launching increasingly sophisticated, energy-saving pump technologies in the coming years, all targeting the waste water market. While the segment has been slow to adopt these more advanced—and therefore more costly—technologies because of a slumping economy and local-government budget shortfalls, Hansen is confident that the current brake on infrastructure spending will not last much longer.</p>
<p>“That is why our focus at Grundfos is on developing more energy-efficient pumping products, and why we look at the market in terms of the next two decades, instead of the next two quarters,” says Hansen. “As a privately held organization, we can afford to have a long-term perspective with regard to our investments and business strategy. Our dedication to the municipal water market in North America is a long-term strategy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/04/danish-pump-maker-centralizes-municipal-waste-water-business-near-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Standard Honors W.T. Leonard &amp; Associates for Top Sales</title>
		<link>http://www.oreilly-depalma.com/2012/04/american-standard-honors-w-t-leonard-associates-for-top-sales/</link>
		<comments>http://www.oreilly-depalma.com/2012/04/american-standard-honors-w-t-leonard-associates-for-top-sales/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:15:58 +0000</pubDate>
		<dc:creator>Nora DePalma</dc:creator>
				<category><![CDATA[Building Industry News]]></category>
		<category><![CDATA[american standard]]></category>
		<category><![CDATA[sales award]]></category>
		<category><![CDATA[wt leonard and associates]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5286</guid>
		<description><![CDATA[American Standard Brands recently honored W.T. Leonard &#038; Associates for outstanding sales achievement and performance in 2011. ]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 237px"><img class=" " src="http://www.americanstandard-us.com/assets/pressroom/images/large/702.1190.l-2011-Top-Sales-Award,-Mark-Owens,-Tom-Leonard.jpg" alt="American Standard top sales award" width="227" height="318" /><p class="wp-caption-text">Mark Owens (left) of American Standard Brands awarded the company&#39;s 2011 Top Sales Award to Tom Leonard (right) of W.T. Leonard &amp; Associates, recognizing the firm&#39;s outstanding sales growth and performance.</p></div>
<p><a href="http://www.americanstandard-us.com/" target="_blank">American Standard Brands</a> recently honored <a href="http://www.wtla.com/" target="_blank">W.T. Leonard &amp; Associates</a> for outstanding sales achievement and performance in 2011. This top sales award for 2011 was presented by Mark Owens, central regional business manager for American Standard, to Tom Leonard, president of W.T. Leonard &amp; Associates, in recognition of the firm’s continuous growth in sales and successful execution during the past year.</p>
<p>“We congratulate Tom Leonard and his team on a fantastic effort in 2011,” Owens said. “The Midwest territory – consisting of Iowa, Kansas, Missouri, Nebraska, and Central/Southern Illinois – showed consistently strong growth throughout the year. The groundwork laid by W.T. Leonard in each of these states positions this company to hit new levels of growth well into the future.”</p>
<p>For more information on this announcement, view the complete press release on the <a href="http://www.americanstandard-us.com/companyinfo/pressroom.aspx?&amp;id=702&amp;clearCache=1">American Standard top sales award</a> or <a href="mailto:%20nora.depalma@oreilly-depalma.com" target="_blank">email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/04/american-standard-honors-w-t-leonard-associates-for-top-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Plumbers Dream” American Standard Toilets Exclusive to Trade</title>
		<link>http://www.oreilly-depalma.com/2012/04/plumbers-dream-american-standard-toilet/</link>
		<comments>http://www.oreilly-depalma.com/2012/04/plumbers-dream-american-standard-toilet/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:36:54 +0000</pubDate>
		<dc:creator>Nora DePalma</dc:creator>
				<category><![CDATA[New Building Products]]></category>
		<category><![CDATA[american standard]]></category>
		<category><![CDATA[pro toilet]]></category>
		<category><![CDATA[siphonic flush]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[water saving toilet]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5282</guid>
		<description><![CDATA[Based on recommendations from more than 150 professional plumbers, American Standard has created the Champion PRO and Cadet PRO toilet series that offer distinctive features available exclusively through wholesale distribution.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="The Cadet PRO toilet from American Standard" src="http://www.americanstandard-us.com/assets/pressroom/images/large/699.1180.l-prd_215AA.104.020_Beauty.jpg" alt="" width="288" height="403" />Based on recommendations from more than 150 professional plumbers, <a href="http://www.americanstandard-us.com/" target="_blank">American Standard</a> has created the Champion PRO and Cadet PRO toilet series that offer distinctive features available exclusively through wholesale distribution.</p>
<p>Drawing largely on the quality and single-flush performance from two of the industry’s most powerful siphonic flushing platforms, the new <a href="http://www.americanstandard-us.com/bathroom-products/toilets/" target="_blank">American Standard toilets</a> consume just 1.28 gallons per flush (gpf), while virtually eliminating clogs, noisy flushes and the dreaded overflow.</p>
<p>“We’ve listened to what matters most to trade professionals: performance, durability, and one-flush reliability,” said James Reinhart, senior product manager at American Standard. “The PRO series combines our best flushing platforms with professional-grade parts, offering plumbers an exclusive on a proven consumer favorite.”</p>
<p>For more information on this announcement, visit the complete press release for the new <a href="http://www.americanstandard-us.com/pressroom/plumbers-design-dream-american-standard-toilets-power-efficiency-exclusive-to-trade/" target="_blank">PRO series toilets</a> or <a href="mailto:%20nora.depalma@oreilly-depalma.com" target="_blank">email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/04/plumbers-dream-american-standard-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Standard Brands Partnership with Gates Foundation on JustMeans.com</title>
		<link>http://www.oreilly-depalma.com/2012/04/american-standard-partnership-gates-foundation/</link>
		<comments>http://www.oreilly-depalma.com/2012/04/american-standard-partnership-gates-foundation/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:47:04 +0000</pubDate>
		<dc:creator>Nora DePalma</dc:creator>
				<category><![CDATA[Clients In The News]]></category>
		<category><![CDATA[american standard brands]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[gates foundation]]></category>
		<category><![CDATA[socially responsible business]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5207</guid>
		<description><![CDATA[The new partnership between American Standard Brands and the Bill &#038; Melinda Gates Foundation was featured on JustMeans.com, a site that follows sustainable and socially responsible business news.]]></description>
			<content:encoded><![CDATA[<p>The new partnership between <a href="http://www.americanstandard-us.com/" target="_blank">American Standard Brands</a> and the Bill &amp; Melinda Gates Foundation was featured on <a href="http://www.justmeans.com/American-Standard-Brands-Embarks-on-Socially-Responsible-Project-in-Developing-Countries/53392.html">JustMeans.com</a>, a site that follows sustainable and socially responsible business news. American Standard has teamed up with the Gates Foundation to develop and test a low-cost, prefabricated toilet system as part of a challenge to improve safety and sanitation in developing countries.</p>
<p>In collaboration with the Gates Foundation’s Water, Sanitation and Hygiene Strategy, and the International Development Enterprises (iDE), American Standard engineers will work to develop a prefabricated toilet system that is more hygienic, easier to install, easier to maintain and clean, and can be economically mass-produced.</p>
<p>To learn more about this news, view the complete press release for the partnership between <a href="http://www.americanstandard-us.com/pressroom/american-standard-brands-awarded-bill-and-melinda-gates-foundation-grant-to-develop-toilet-system/">American Standard Brands and the Gates Foundation</a> or <a href="mailto:%20nora.depalma@oreilly-depalma.com" target="_blank">email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oreilly-depalma.com/2012/04/american-standard-partnership-gates-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Standard Introduces Hygienic ICU Sink</title>
		<link>http://www.oreilly-depalma.com/2012/04/american-standard-introduces-hygienic-icu-sink/</link>
		<comments>http://www.oreilly-depalma.com/2012/04/american-standard-introduces-hygienic-icu-sink/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:52:46 +0000</pubDate>
		<dc:creator>Nora DePalma</dc:creator>
				<category><![CDATA[New Building Products]]></category>
		<category><![CDATA[american standard]]></category>
		<category><![CDATA[handwashing sink]]></category>
		<category><![CDATA[icu sink]]></category>
		<category><![CDATA[sink and faucet system]]></category>
		<category><![CDATA[touchless faucet]]></category>

		<guid isPermaLink="false">http://www.oreilly-depalma.com/?p=5186</guid>
		<description><![CDATA[Every element of the new integrated ICU sink and faucet system from American Standard is designed to minimize splashing and create a more hygienic environment.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="ICU Hand Washing Sink and Faucet System from American Standard" src="http://www.americanstandard-us.com/assets/pressroom/images/large/698.1175.l-ICUwateronLOres.jpg" alt="" width="216" height="302" />Every element of the new integrated ICU sink and faucet system from <a href="http://www.americanstandard-us.com">American Standard</a> is designed to minimize splashing and create a more hygienic environment.</p>
<p>The stylish <a href="http://www.americanstandard-us.com/products/productDetail.aspx?id=5602">hand-washing sink</a> and <a href="http://www.americanstandard-us.com/products/productDetail.aspx?id=5603">touchless faucet</a> work in concert to minimize splashing by allowing the water stream to fall gently on the sink’s deeply sloped back wall and away from the grid drain.</p>
